81%
Total Score
53
91
84
100
We didn't find any vulnerabilities for this package.
| Dependency | Last Release | Score |
|---|---|---|
silverstripe/framework Version ^6.0 | — | — |
silverstripe/siteconfig Version ^6.0 | — | — |
unclecheese/display-logic Version ^4.0.0 | — | — |
fromholdio/silverstripe-checkboxfieldgroup Version ^1.2.0 | — | — |
fromholdio/silverstripe-cms-fields-placement Version ^1.2.0 | — | — |
Connect your repositories to instantly see whether vulnerable or malicious packages exist in your codebase.
Free. No credit card required.

I consent to receiving marketing communications based on Aikido’s Privacy Policy.
SOC 2Compliant
ISO 27001Compliant
ISO 42001Compliant© All Intel data is openly available and commercially licensed.