Representative Company User Trade Fair
100%
Total Score
100
100
100
We didn't find any vulnerabilities for this package.
| Dependency | Last Release | Score |
|---|---|---|
spryker/event Version ^2.0.0 | — | — |
spryker/company-role Version ^1.0.0 | — | — |
spryker/company-user Version ^2.0.0 | — | — |
spryker/uuid-behavior Version ^1.0.0 | — | — |
spryker/event-behavior Version ^1.20.0 | — | — |
Secure your code, cloud, and runtime environments in one central system. Find and fix vulnerabilities automatically.
No credit card required | Scan results in 32secs.
SOC 2Compliant
ISO 27001Compliant