Company users rest api module
98%
Total Score
95
100
100
We didn't find any vulnerabilities for this package.
| Dependency | Last Release | Score |
|---|---|---|
spryker/company Version ^1.4.0 | — | — |
spryker/permission Version ^1.0.0 | — | — |
spryker/company-role Version ^1.0.0 | — | — |
spryker/company-user Version ^2.3.0 | — | — |
spryker/glue-application Version ^1.0.0 | — | — |
Secure your code, cloud, and runtime environments in one central system. Find and fix vulnerabilities automatically.
No credit card required | Scan results in 32secs.
SOC 2Compliant
ISO 27001Compliant