n/a
65%
Total Score
0
91
80
100
We didn't find any vulnerabilities for this package.
| Dependency | Last Release | Score |
|---|---|---|
spryker/glue-application Version ^1.0.0 | — | — |
spryker/company-business-unit Version ^2.10.0 | — | — |
fond-of-impala/company-user-quote Version ^1.0.0 | — | — |
spryker/glue-application-extension Version ^1.0.0 | — | — |
fond-of-impala/company-business-unit-quote-connector Version ^1.0.0 | — | — |
Connect your repositories to instantly see whether vulnerable or malicious packages exist in your codebase.
Free. No credit card required.

I consent to receiving marketing communications based on Aikido’s Privacy Policy.
SOC 2Compliant
ISO 27001Compliant