A beautiful error page for Laravel applications.
100%
Total Score
100
100
100
| Title | Versions | Severity |
|---|---|---|
CVE-2021-43996 facade/ignition is vulnerable to Improper Access Control in versions 0.0.0 - 1.16.15 and 2.0.0 - 2.0.6. | 0.0.0 - 1.16.152.0.0 - 2.0.6 | Critical |
CVE-2020-13909 facade/ignition is vulnerable to Security Vulnerability in versions 2.0.0 - 2.0.5 and 0.0.0 - 1.16.15. | 0.0.0 - 1.16.152.0.0 - 2.0.5 | Critical |
CVE-2021-3129 facade/ignition is vulnerable to Improper Control of Generation of Code ('Code Injection') in versions 2.5.0 - 2.5.2, 2.0.0 - 2.4.2, 1.7.0 - 1.16.14 and 0.0.0 - 1.6.15. | 0.0.0 - 1.6.151.7.0 - 1.16.142.0.0 - 2.4.2 +1 more | Critical |
No maintainer information available.
| Dependency | Last Release | Score |
|---|---|---|
monolog/monolog Version ^2.0 | — | — |
symfony/console Version ^5.0 | — | — |
illuminate/support Version ^7.0|^8.0 | — | — |
symfony/var-dumper Version ^5.0 | — | — |
facade/flare-client-php Version ^1.9.1 | — | — |
Secure your code, cloud, and runtime environments in one central system. Find and fix vulnerabilities automatically.
No credit card required | Scan results in 32secs.
SOC 2Compliant
ISO 27001Compliant