Shows expected restock or shipping ETA for backorder items on product pages, in cart, at checkout, and in order confirmation emails. Reduces uncertainty for customers and cuts merchant support tickets.
74%
Total Score
100
21
100
We didn't find any vulnerabilities for this package.
| Dependency | Last Release | Score |
|---|---|---|
magento/framework Version ^103.0||^104.0 | — | — |
magento/module-eav Version ^102.1||^103.0 | — | — |
magento/module-quote Version ^101.2||^102.0 | — | — |
magento/module-sales Version ^103.0||^104.0 | — | — |
magento/module-store Version ^101.1||^102.0 | — | — |
Connect your repositories to instantly see whether vulnerable or malicious packages exist in your codebase.
Free. No credit card required.

SOC 2Compliant
ISO 27001Compliant