Ergonode - Migration
70%
Total Score
0
86
99
100
We didn't find any vulnerabilities for this package.
No maintainer information available.
| Dependency | Last Release | Score |
|---|---|---|
symfony/yaml Version ^4.4|^5.3 | — | — |
symfony/config Version ^4.4|^5.3 | — | — |
doctrine/migrations Version 2.2.x | — | — |
symfony/http-kernel Version ^4.4|^5.3 | — | — |
symfony/dependency-injection Version ^4.4|^5.3 | — | — |
Connect your repositories to instantly see whether vulnerable or malicious packages exist in your codebase.
Free. No credit card required.

I consent to receiving marketing communications based on Aikido’s Privacy Policy.
SOC 2Compliant
ISO 27001Compliant