Biblioteca para as ações do consumidor
70%
Total Score
100
11
100
We didn't find any vulnerabilities for this package.
| Dependency | Last Release | Score |
|---|---|---|
zendframework/zend-form Version 2.10.0 | — | — |
e-commerce-passaro/acesso Version 1.1.0 | — | — |
e-commerce-passaro/compra Version 1.1.0 | — | — |
e-commerce-passaro/paypal Version 0.0.1 | — | — |
e-commerce-passaro/pagamento Version 0.1.1 | — | — |
Connect your repositories to instantly see whether vulnerable or malicious packages exist in your codebase.
Free. No credit card required.

SOC 2Compliant
ISO 27001Compliant