Sobki profile based on UI Suite DSFR.
100%
Total Score
100
100
100
We didn't find any vulnerabilities for this package.
No maintainer information available.
| Dependency | Last Release | Score |
|---|---|---|
drupal/ai Version 1.2.10 | — | — |
drupal/gin Version 5.0.12 | — | — |
drupal/key Version 1.22.0 | — | — |
drupal/cqri Version 1.0.0-alpha2 | — | — |
drupal/diff Version 2.0.0-beta4 | — | — |
Connect your repositories to instantly see whether vulnerable or malicious packages exist in your codebase.
Free. No credit card required.

SOC 2Compliant
ISO 27001Compliant