Simple Data Mapper library aiming reach any source
32%
Total Score
unhealthy
Risky: no release in 11 years, and this early 0.x package shows little evidence of current support.
The package has had no release in 11 years, despite 12 total releases and an initially active cadence. This long period without a release is strong evidence of abandonment risk.
Version 0.2.1 is not a stable major release, so the package offers weaker maturity expectations. Its non-prerelease status provides only limited compensation.
We didn't find any vulnerabilities for this package.
| Version | Published | Vulnerabilities |
|---|---|---|
| 0.2.1 | 3 Jul 2015 | 0 0 critical, 0 total 0 0 high, 0 total 0 0 medium, 0 total 0 0 low, 0 total |
| 0.2.0 | 2 Feb 2015 | 0 0 critical, 0 total 0 0 high, 0 total 0 0 medium, 0 total 0 0 low, 0 total |
| 0.1.1 | 17 May 2014 | 0 0 critical, 0 total 0 0 high, 0 total 0 0 medium, 0 total 0 0 low, 0 total |
| 0.1.0 | 13 May 2014 | 0 0 critical, 0 total 0 0 high, 0 total 0 0 medium, 0 total 0 0 low, 0 total |
| 0.0.4 | 29 Apr 2014 | 0 0 critical, 0 total 0 0 high, 0 total 0 0 medium, 0 total 0 0 low, 0 total |
| 0.0.3.4 | 29 Apr 2014 | 0 0 critical, 0 total 0 0 high, 0 total 0 0 medium, 0 total 0 0 low, 0 total |
| 0.0.3.3 | 29 Apr 2014 | 0 0 critical, 0 total 0 0 high, 0 total 0 0 medium, 0 total 0 0 low, 0 total |
| 0.0.3.2 | 9 Apr 2014 | 0 0 critical, 0 total 0 0 high, 0 total 0 0 medium, 0 total 0 0 low, 0 total |
| 0.0.3.1 | 9 Apr 2014 | 0 0 critical, 0 total 0 0 high, 0 total 0 0 medium, 0 total 0 0 low, 0 total |
| 0.0.3 | 20 Feb 2014 | 0 0 critical, 0 total 0 0 high, 0 total 0 0 medium, 0 total 0 0 low, 0 total |
No direct dependencies.
Secure your code, cloud, and runtime in one central system. Connect a repo to discover what the reasoning agents find in your codebase.
No credit card required | Scan results in 32 seconds.
I consent to receiving marketing communications based on Aikido’s Privacy Policy.
SOC 2Compliant
ISO 27001Compliant
ISO 42001Compliant© All Intel data is openly available and commercially licensed.