Adds a vehicle api
74%
Total Score
100
23
100
We didn't find any vulnerabilities for this package.
| Dependency | Last Release | Score |
|---|---|---|
twig/twig Version ^1.41 || ^2.0 || ^3.0 | — | — |
doctrine/orm Version ^2.5.3 | — | — |
symfony/form Version ^4.4 || ^5.0 || ^6.0 | — | — |
symfony/config Version ^4.4 || ^5.0 || ^6.0 | — | — |
symfony/mailer Version ^4.4 || ^5.0 || ^6.0 | — | — |
Connect your repositories to instantly see whether vulnerable or malicious packages exist in your codebase.
Free. No credit card required.

SOC 2Compliant
ISO 27001Compliant