Windows Subsystem for Linux.
57%
Total Score
70
0
100
We didn't find any vulnerabilities for this package.
| Dependency | Last Release | Score |
|---|---|---|
mnapoli/silly Version ~1.1 | — | — |
symfony/console Version ~5.2 | — | — |
symfony/process Version ^3.0|^4.0|^5.0|^6.0 | — | — |
nategood/httpful Version ~0.2 | — | — |
tightenco/collect Version ^5.3|^6.0|^7.0|^8.0 | — | — |
Connect your repositories to instantly see whether vulnerable or malicious packages exist in your codebase.
Free. No credit card required.

SOC 2Compliant
ISO 27001Compliant