67%
Total Score
0
97
84
100
We didn't find any vulnerabilities for this package.
| Version | Published | Vulnerabilities |
|---|---|---|
| 1.2.3 | 26 Sept 2021 | 0 0 critical, 0 total 0 0 high, 0 total 0 0 medium, 0 total 0 0 low, 0 total |
| 1.2.2 | 26 Sept 2021 | 0 0 critical, 0 total 0 0 high, 0 total 0 0 medium, 0 total 0 0 low, 0 total |
| 1.2.1 | 26 Sept 2021 | 0 0 critical, 0 total 0 0 high, 0 total 0 0 medium, 0 total 0 0 low, 0 total |
| 1.2.0 | 24 Sept 2021 | 0 0 critical, 0 total 0 0 high, 0 total 0 0 medium, 0 total 0 0 low, 0 total |
| 1.1.0 | 27 Aug 2021 | 0 0 critical, 0 total 0 0 high, 0 total 0 0 medium, 0 total 0 0 low, 0 total |
| 1.0.0 | 26 Aug 2021 | 0 0 critical, 0 total 0 0 high, 0 total 0 0 medium, 0 total 0 0 low, 0 total |
| 0.0.3 | 29 Mar 2021 | 0 0 critical, 0 total 0 0 high, 0 total 0 0 medium, 0 total 0 0 low, 0 total |
| 0.0.2 | 24 Nov 2020 | 0 0 critical, 0 total 0 0 high, 0 total 0 0 medium, 0 total 0 0 low, 0 total |
| 0.0.1 | 19 Oct 2018 | 0 0 critical, 0 total 0 0 high, 0 total 0 0 medium, 0 total 0 0 low, 0 total |
| Dependency | Last Release | Score |
|---|---|---|
amenadiel/jpgraph Version ^4.1 | — | — |
Secure your code, cloud, and runtime in one central system. Connect a repo to discover what the reasoning agents find in your codebase.
No credit card required | Scan results in 32 seconds.
I consent to receiving marketing communications based on Aikido’s Privacy Policy.
SOC 2Compliant
ISO 27001Compliant
ISO 42001Compliant© All Intel data is openly available and commercially licensed.