86%
Total Score
95
97
62
100
We didn't find any vulnerabilities for this package.
| Dependency | Last Release | Score |
|---|---|---|
congraph/core Version ^2.0 || dev-main || dev-master | — | — |
congraph/locales Version ^2.0 || dev-main || dev-master | — | — |
congraph/contracts Version ^2.0 || dev-main || dev-master | — | — |
congraph/workflows Version ^2.0 || dev-main || dev-master | — | — |
congraph/filesystem Version ^2.0 || dev-main || dev-master | — | — |
Connect your repositories to instantly see whether vulnerable or malicious packages exist in your codebase.
Free. No credit card required.

I consent to receiving marketing communications based on Aikido’s Privacy Policy.
SOC 2Compliant
ISO 27001Compliant