Bulma integration for Twig
92%
Total Score
97
74
91
100
We didn't find any vulnerabilities for this package.
| Dependency | Last Release | Score |
|---|---|---|
twig/twig Version ^2.12|^3.0 | — | — |
symfony/flex Version ^2.4 | — | — |
symfony/form Version ^7.4|^8.0 | — | — |
symfony/intl Version ^7.4|^8.0 | — | — |
symfony/yaml Version ^7.4|^8.0 | — | — |
Connect your repositories to instantly see whether vulnerable or malicious packages exist in your codebase.
Free. No credit card required.

I consent to receiving marketing communications based on Aikido’s Privacy Policy.
SOC 2Compliant
ISO 27001Compliant