Common Classes used by Nip Framework
100%
Total Score
100
100
100
We didn't find any vulnerabilities for this package.
| Dependency | Last Release | Score |
|---|---|---|
bytic/auth Version ^1.0|^2.0 | — | — |
bytic/money Version ^1.0|^2.0 | — | — |
bytic/assets Version ^1.0|^2.0 | — | — |
bytic/debugbar Version ^1.0|^2.0 | — | — |
bytic/newrelic Version ^1.0|^2.0 | — | — |
Connect your repositories to instantly see whether vulnerable or malicious packages exist in your codebase.
Free. No credit card required.

SOC 2Compliant
ISO 27001Compliant