buxt.net mangager
57%
Total Score
70
0
100
We didn't find any vulnerabilities for this package.
No maintainer information available.
| Dependency | Last Release | Score |
|---|---|---|
roots/acorn Version ^5.0 | — | — |
gregwar/captcha Version ^1.3.0 | — | — |
buxtnet/codestar Version ^1.0.0 | — | — |
illuminate/pagination Version ^9.0|^10.0|^11.0|^12.0 | — | — |
johnbillion/extended-cpts Version 5.1.0 | — | — |
Connect your repositories to instantly see whether vulnerable or malicious packages exist in your codebase.
Free. No credit card required.

SOC 2Compliant
ISO 27001Compliant