The Boatrace Ninja Crawler.
55%
Total Score
65
0
100
We didn't find any vulnerabilities for this package.
| Dependency | Last Release | Score |
|---|---|---|
nesbot/carbon Version ^2.63 || ^3.0 | — | — |
php-di/php-di Version ^6.2 || ^7.0 | — | — |
illuminate/support Version ^9.0 || ^10.0 || ^11.0 | — | — |
symfony/browser-kit Version ^6.0 || ^7.0 | — | — |
symfony/http-client Version ^6.0 || ^7.0 | — | — |
Connect your repositories to instantly see whether vulnerable or malicious packages exist in your codebase.
Free. No credit card required.

SOC 2Compliant
ISO 27001Compliant