Feature-first BlackOps application skeleton.
68%
Total Score
57
89
40
100
We didn't find any vulnerabilities for this package.
No maintainer information available.
| Dependency | Last Release | Score |
|---|---|---|
nyholm/psr7 Version ^1.8 | — | — |
vlucas/phpdotenv Version ^5.6 | — | — |
blackops/framework Version ^1.0 | — | — |
nyholm/psr7-server Version ^1.1 | — | — |
laminas/laminas-httphandlerrunner Version ^2.13 | — | — |
Connect your repositories to instantly see whether vulnerable or malicious packages exist in your codebase.
Free. No credit card required.

SOC 2Compliant
ISO 27001Compliant