Sylius plugin that enables order reordering for a customer
38%
Total Score
unhealthy
Risky: the project is explicitly deprecated and has had no maintenance activity for about three years.
The package includes a README and tests, and this exact version has GitHub release notes, which provide useful consumer and maintenance context. However, the README explicitly warns that the repository is deprecated and will not be maintained or receive bug fixes.
There have been 12 releases since June 2022, but none in the last 12 months and the latest release was about three years ago. This indicates a materially stalled release cadence.
The repository recorded zero commits and zero active maintainers in the last three months, consistent with the README's statement that maintenance has ended.
There were no new issues, closed issues, or pull requests in the last month. This supports the broader picture of inactivity, although the available issue count is incomplete.
Composer build tooling is present, but no security scanning tooling was detected. This is a secondary transparency and maintenance gap beside the stronger evidence of abandonment.
We didn't find any vulnerabilities for this package.
| Version | Published | Vulnerabilities |
|---|---|---|
| v2.0.1 | 7 Aug 2023 | 0 0 critical, 0 total 0 0 high, 0 total 0 0 medium, 0 total 0 0 low, 0 total |
| v2.0.0 | 2 Jun 2022 | 0 0 critical, 0 total 0 0 high, 0 total 0 0 medium, 0 total 0 0 low, 0 total |
| v1.1.0 | 6 Feb 2019 | 0 0 critical, 0 total 0 0 high, 0 total 0 0 medium, 0 total 0 0 low, 0 total |
| v1.0.3 | 8 Nov 2018 | 0 0 critical, 0 total 0 0 high, 0 total 0 0 medium, 0 total 0 0 low, 0 total |
| 1.0.2 | 27 Sept 2018 | 0 0 critical, 0 total 0 0 high, 0 total 0 0 medium, 0 total 0 0 low, 0 total |
| 1.0.1 | 25 Sept 2018 | 0 0 critical, 0 total 0 0 high, 0 total 0 0 medium, 0 total 0 0 low, 0 total |
| 1.0 | 26 Jul 2018 | 0 0 critical, 0 total 0 0 high, 0 total 0 0 medium, 0 total 0 0 low, 0 total |
| 0.2.3 | 11 Jul 2018 | 0 0 critical, 0 total 0 0 high, 0 total 0 0 medium, 0 total 0 0 low, 0 total |
| v0.2.2 | 4 Jul 2018 | 0 0 critical, 0 total 0 0 high, 0 total 0 0 medium, 0 total 0 0 low, 0 total |
| 0.2.1 | 27 Jun 2018 | 0 0 critical, 0 total 0 0 high, 0 total 0 0 medium, 0 total 0 0 low, 0 total |
| Dependency | Last Release | Score |
|---|---|---|
sylius/sylius Version ~1.10.0 || ~1.11.0 | — | — |
bitbag/coding-standard Version ^v2.0.2 | — | — |
Secure your code, cloud, and runtime in one central system. Connect a repo to discover what the reasoning agents find in your codebase.
No credit card required | Scan results in 32 seconds.
I consent to receiving marketing communications based on Aikido’s Privacy Policy.
SOC 2Compliant
ISO 27001Compliant
ISO 42001Compliant© All Intel data is openly available and commercially licensed.