Validate Indonesian NIK (Nomor Induk Kependudukan) using compiled wilayah data (cahyadsn/wilayah, MIT).
67%
Total Score
95
6
100
We didn't find any vulnerabilities for this package.
No maintainer information available.
| Dependency | Last Release | Score |
|---|---|---|
nesbot/carbon Version ^2.67|^3.0 | — | — |
illuminate/support Version ^10.0|^11.0|^12.0|^13.0 | — | — |
illuminate/database Version ^10.0|^11.0|^12.0|^13.0 | — | — |
illuminate/contracts Version ^10.0|^11.0|^12.0|^13.0 | — | — |
illuminate/validation Version ^10.0|^11.0|^12.0|^13.0 | — | — |
Connect your repositories to instantly see whether vulnerable or malicious packages exist in your codebase.
Free. No credit card required.

SOC 2Compliant
ISO 27001Compliant