Enhanced analytics for WooCommerce users.
94%
Total Score
100
100
80
100
We didn't find any vulnerabilities for this package.
No maintainer information available.
| Dependency | Last Release | Score |
|---|---|---|
automattic/jetpack-assets Version ^4.3 || ^5.0 | — | — |
automattic/block-delimiter Version ^0.3 || ^0.4 | — | — |
automattic/jetpack-constants Version ^3.0 || ^4.0 | — | — |
automattic/jetpack-connection Version ^8.1 || ^9.0 | — | — |
automattic/jetpack-device-detection Version ^3.4 || ^4.0 | — | — |
Connect your repositories to instantly see whether vulnerable or malicious packages exist in your codebase.
Free. No credit card required.

I consent to receiving marketing communications based on Aikido’s Privacy Policy.
SOC 2Compliant
ISO 27001Compliant