Very simple CRUD operations
82%
Total Score
71
60
88
100
We didn't find any vulnerabilities for this package.
| Dependency | Last Release | Score |
|---|---|---|
twig/twig Version ^3.4.3|^2.15.3 | — | — |
doctrine/orm Version ^2.13.3|^3.1 | — | — |
symfony/form Version ^6.4|^7.0 | — | — |
symfony/process Version ^6.4|^7.0 | — | — |
symfony/ux-turbo Version ^2.0 | — | — |
Connect your repositories to instantly see whether vulnerable or malicious packages exist in your codebase.
Free. No credit card required.

I consent to receiving marketing communications based on Aikido’s Privacy Policy.
SOC 2Compliant
ISO 27001Compliant