Very simple CRUD operations
100%
Total Score
100
100
100
We didn't find any vulnerabilities for this package.
| Dependency | Last Release | Score |
|---|---|---|
twig/twig Version ^3.4.3|^2.15.3 | — | — |
doctrine/orm Version ^2.13.3|^3.1 | — | — |
symfony/form Version ^6.4|^7.0 | — | — |
symfony/process Version ^6.4|^7.0 | — | — |
symfony/ux-turbo Version ^2.0 | — | — |
Secure your code, cloud, and runtime environments in one central system. Find and fix vulnerabilities automatically.
No credit card required | Scan results in 32secs.
SOC 2Compliant
ISO 27001Compliant