logger
67%
Total Score
57
86
40
100
We didn't find any vulnerabilities for this package.
| Dependency | Last Release | Score |
|---|---|---|
monolog/monolog Version ^3.1 | — | — |
illuminate/config Version ^8|^9|^10|^11|^12 | — | — |
illuminate/console Version ^8|^9|^10|^11|^12 | — | — |
illuminate/support Version ^8|^9|^10|^11|^12 | — | — |
illuminate/container Version ^8|^9|^10|^11|^12 | — | — |
Connect your repositories to instantly see whether vulnerable or malicious packages exist in your codebase.
Free. No credit card required.

I consent to receiving marketing communications based on Aikido’s Privacy Policy.
SOC 2Compliant
ISO 27001Compliant