Anzu authorization services
94%
Total Score
95
89
90
100
We didn't find any vulnerabilities for this package.
| Dependency | Last Release | Score |
|---|---|---|
lcobucci/jwt Version ^5.5 | — | — |
lcobucci/clock Version ^3.0 | — | — |
doctrine/common Version ^3.3 | — | — |
symfony/console Version ^7.3|^8.0 | — | — |
anzusystems/common-bundle Version ^9.4|^10.0|^11.0|^12.0 | — | — |
Connect your repositories to instantly see whether vulnerable or malicious packages exist in your codebase.
Free. No credit card required.

I consent to receiving marketing communications based on Aikido’s Privacy Policy.
SOC 2Compliant
ISO 27001Compliant