Table engine for KWCMS
67%
Total Score
0
100
83
100
We didn't find any vulnerabilities for this package.
No maintainer information available.
| Dependency | Last Release | Score |
|---|---|---|
alex-kalanis/pager Version >=2.0 <3 | — | — |
alex-kalanis/kw_forms Version >=3.0 <4 | — | — |
alex-kalanis/kw_input Version >=3.0 <4 | — | — |
alex-kalanis/kw_paging Version >=2.0 <3 | — | — |
alex-kalanis/kw_connect Version >=4.0 <5 | — | — |
Connect your repositories to instantly see whether vulnerable or malicious packages exist in your codebase.
Free. No credit card required.

I consent to receiving marketing communications based on Aikido’s Privacy Policy.
SOC 2Compliant
ISO 27001Compliant