Entity Operator extension tools
76%
Total Score
100
27
100
We didn't find any vulnerabilities for this package.
| Dependency | Last Release | Score |
|---|---|---|
akademiano/api Version ^1.0.0-beta.2 | — | — |
akademiano/utils Version ^1.0.0-beta.7 | — | — |
akademiano/entity Version ^1.0.0-beta.3 | — | — |
akademiano/core-controller Version ^1.0.0-beta.4 | — | — |
akademiano/entity-operator Version ^1.0.0-beta.4 | — | — |
Connect your repositories to instantly see whether vulnerable or malicious packages exist in your codebase.
Free. No credit card required.

SOC 2Compliant
ISO 27001Compliant