Laravel Graphql
100%
Total Score
100
100
100
We didn't find any vulnerabilities for this package.
| Dependency | Last Release | Score |
|---|---|---|
illuminate/http Version ^8.0 || ^9.0 || ^10.0 || ^11.0 || ^12.0 | — | — |
illuminate/support Version ^8.0 || ^9.0 || ^10.0 || ^11.0 || ^12.0 | — | — |
illuminate/database Version ^8.0 || ^9.0 || ^10.0 || ^11.0 || ^12.0 | — | — |
webonyx/graphql-php Version ^14.7.0 | — | — |
illuminate/pagination Version ^8.0 || ^9.0 || ^10.0 || ^11.0 || ^12.0 | — | — |
Secure your code, cloud, and runtime environments in one central system. Find and fix vulnerabilities automatically.
No credit card required | Scan results in 32secs.
SOC 2Compliant
ISO 27001Compliant