Fastest, most accurate & effecient user agent string parser, uses Browserscope's research for parsing
64%
Total Score
0
94
84
100
0
| Title | Versions | Severity |
|---|---|---|
CVE-2020-26311 useragent is vulnerable to Inefficient Regular Expression Complexity in versions 0.0.0 - 2.3.0. | 0.0.0 - 2.3.0 | High |
CVE-2017-16030 useragent is vulnerable to Uncontrolled Resource Consumption in versions 0.0.0 - 2.1.12. | 0.0.0 - 2.1.12 | High |
| Dependency | Last Release | Score |
|---|---|---|
tmp Version 0.0.x | — | — |
lru-cache Version 4.1.x | — | — |
Connect your repositories to instantly see whether vulnerable or malicious packages exist in your codebase.
Free. No credit card required.

I consent to receiving marketing communications based on Aikido’s Privacy Policy.
SOC 2Compliant
ISO 27001Compliant