Advanced, lightweight system and OS information library
90%
Total Score
100
100
100
100
50
| Title | Versions | Severity |
|---|---|---|
AIKIDO-2026-10785 systeminformation is vulnerable to Command Injection in versions 4.17.0 - 5.31.5. | 4.17.0 - 5.31.5 | High |
CVE-2026-26318 systeminformation is vulnerable to Improper Neutralization of Special Elements used in an OS Command ('OS Command Injection') in versions 0.0.0 - 5.30.7. | 0.0.0 - 5.30.7 | High |
CVE-2026-26280 systeminformation is vulnerable to Improper Neutralization of Special Elements used in an OS Command ('OS Command Injection') in versions 0.0.0 - 5.30.8. | 0.0.0 - 5.30.8 | High |
CVE-2025-68154 systeminformation is vulnerable to Improper Neutralization of Special Elements used in an OS Command ('OS Command Injection') in versions 0.0.0 - 5.27.14. | 0.0.0 - 5.27.14 | High |
CVE-2024-56334 systeminformation is vulnerable to Improper Control of Generation of Code ('Code Injection') in versions 0.0.0 - 5.23.6. | 0.0.0 - 5.23.6 | High |
No direct dependencies.
Connect your repositories to instantly see whether vulnerable or malicious packages exist in your codebase.
Free. No credit card required.

SOC 2Compliant
ISO 27001Compliant