89%
Total Score
68
100
100
100
77
We didn't find any vulnerabilities for this package.
| Dependency | Last Release | Score |
|---|---|---|
@radix-ui/primitive Version 1.1.4 | — | — |
@radix-ui/react-form Version 0.1.10 | — | — |
@radix-ui/react-menu Version 2.1.18 | — | — |
@radix-ui/react-slot Version 1.3.0 | — | — |
@radix-ui/react-tabs Version 1.1.15 | — | — |
Connect your repositories to instantly see whether vulnerable or malicious packages exist in your codebase.
Free. No credit card required.

SOC 2Compliant
ISO 27001Compliant