88%
Total Score
100
19
100
100
100
We didn't find any vulnerabilities for this package.
| Dependency | Last Release | Score |
|---|---|---|
@radix-ui/primitive Version 1.1.7 | — | — |
@radix-ui/react-form Version 0.1.16 | — | — |
@radix-ui/react-menu Version 2.1.24 | — | — |
@radix-ui/react-slot Version 1.3.3 | — | — |
@radix-ui/react-tabs Version 1.1.21 | — | — |
Connect your repositories to instantly see whether vulnerable or malicious packages exist in your codebase.
Free. No credit card required.

I consent to receiving marketing communications based on Aikido’s Privacy Policy.
SOC 2Compliant
ISO 27001Compliant