Middleware for handling `multipart/form-data`.
81%
Total Score
64
90
100
100
50
| Title | Versions | Severity |
|---|---|---|
AIKIDO-2026-153470 multer is vulnerable to Denial of Service (DoS) in versions 2.0.0 - 2.1.1. | 2.0.0 - 2.1.1 | Medium |
AIKIDO-2026-334092 multer is vulnerable to Denial of Service (DoS) in versions 1.0.0 - 2.1.1. | 1.0.0 - 2.1.1 | High |
CVE-2026-3520 multer is vulnerable to Uncontrolled Recursion in versions 0.0.0 - 2.1.1. | 0.0.0 - 2.1.1 | High |
CVE-2026-2359 multer is vulnerable to Missing Release of Resource after Effective Lifetime in versions 0.0.0 - 2.1.0. | 0.0.0 - 2.1.0 | High |
CVE-2026-3304 multer is vulnerable to Incomplete Cleanup in versions 0.0.0 - 2.1.0. | 0.0.0 - 2.1.0 | High |
| Dependency | Last Release | Score |
|---|---|---|
busboy Version ^1.6.0 | — | — |
type-is Version ^1.6.18 | — | — |
append-field Version ^1.0.0 | — | — |
concat-stream Version ^2.0.0 | — | — |
Connect your repositories to instantly see whether vulnerable or malicious packages exist in your codebase.
Free. No credit card required.

SOC 2Compliant
ISO 27001Compliant