Expressive query building for MongoDB
72%
Total Score
caution
The package has a long release history, but the repository recorded no commits in three months.
The release has no build attestation, no trusted publisher identity, and does not use staged publishing.
Two registry accounts, aaron and vkarpov15, have publish access to the package.
The repository recorded zero commits and zero active maintainers in the last three months.
The repository had zero new or closed issues and zero new or merged pull requests in the last month, while issue totals are unknown.
The repository reports no build tools and no security scanning tools.
| Title | Versions | Severity |
|---|---|---|
CVE-2020-35149 mquery is vulnerable to Improper Control of Generation of Code ('Code Injection') in versions 0.0.0 - 3.2.3. | 0.0.0 - 3.2.3 | Medium |
| Version | Published | Vulnerabilities |
|---|---|---|
| 6.0.1 | 23 Oct 2026 | 0 0 critical, 0 total 0 0 high, 0 total 0 0 medium, 0 total 0 0 low, 0 total |
| 5.0.1 | 23 Oct 2026 | 0 0 critical, 0 total 0 0 high, 0 total 0 0 medium, 0 total 0 0 low, 0 total |
| 4.0.4 | 23 Oct 2026 | 0 0 critical, 0 total 0 0 high, 0 total 0 0 medium, 0 total 0 0 low, 0 total |
| 6.0.0 | 18 Nov 2025 | 0 0 critical, 0 total 0 0 high, 0 total 0 0 medium, 0 total 0 0 low, 0 total |
| 5.0.0 | 23 Feb 2023 | 0 0 critical, 0 total 0 0 high, 0 total 0 0 medium, 0 total 0 0 low, 0 total |
| 4.0.3 | 17 May 2022 | 0 0 critical, 0 total 0 0 high, 0 total 0 0 medium, 0 total 0 0 low, 0 total |
| 4.0.2 | 24 Jan 2022 | 0 0 critical, 0 total 0 0 high, 0 total 0 0 medium, 0 total 0 0 low, 0 total |
| 4.0.1 | 21 Jan 2022 | 0 0 critical, 0 total 0 0 high, 0 total 0 0 medium, 0 total 0 0 low, 0 total |
| 4.0.0 | 24 Aug 2021 | 0 0 critical, 0 total 0 0 high, 0 total 0 0 medium, 0 total 0 0 low, 0 total |
| 4.0.0-rc0 | 20 Aug 2021 | 0 0 critical, 0 total 0 0 high, 0 total 0 0 medium, 0 total 0 0 low, 0 total |
No direct dependencies.
Secure your code, cloud, and runtime in one central system. Connect a repo to discover what the reasoning agents find in your codebase.
No credit card required | Scan results in 32 seconds.
I consent to receiving marketing communications based on Aikido’s Privacy Policy.
SOC 2Compliant
ISO 27001Compliant
ISO 42001Compliant© All Intel data is openly available and commercially licensed.