Handsontable is a JavaScript Data Grid available for React, Angular and Vue.
93%
Total Score
67
100
100
100
100
| Title | Versions | Severity |
|---|---|---|
AIKIDO-2025-10107 Pre-CVE Found by Aikido Intel before public disclosure or CVE publication. handsontable is vulnerable to Prototype Pollution in versions 7.0.0 - 15.0.1. | 7.0.0 - 15.0.1 | Medium |
CVE-2021-23446 handsontable is vulnerable to Inefficient Regular Expression Complexity in versions 0.0.0 - 10.0.0. | 0.0.0 - 10.0.0 | High |
| Dependency | Last Release | Score |
|---|---|---|
moment Version 2.30.1 | — | — |
numbro Version 2.5.0 | — | — |
dompurify Version ^3.1.7 | — | — |
@handsontable/pikaday Version ^1.0.0 | — | — |
Connect your repositories to instantly see whether vulnerable or malicious packages exist in your codebase.
Free. No credit card required.

SOC 2Compliant
ISO 27001Compliant