Crazy fast http radix based router
89%
Total Score
healthy
Active releases and broad recent contribution support this well-maintained release; two workflow actions are not pinned.
No SECURITY.md policy was found, leaving vulnerability-reporting guidance less transparent despite the repository's active maintenance and Dependabot use.
The single workflow was fully analyzed, uses read-only permissions, and has no dangerous audit findings; however, two of three action references are unpinned, weakening reproducibility and update safety.
| Title | Versions | Severity |
|---|---|---|
AIKIDO-2026-525916 find-my-way is vulnerable to Denial of Service (DoS) in versions 3.0.5 - 9.6.0. | 3.0.5 - 9.6.0 | High |
CVE-2024-45813 find-my-way is vulnerable to Inefficient Regular Expression Complexity in versions 9.0.0 - 9.0.1 and 5.5.0 - 8.2.2. | 5.5.0 - 8.2.29.0.0 - 9.0.1 | High |
CVE-2020-7764 find-my-way is vulnerable to Inconsistent Interpretation of HTTP Requests ('HTTP Request/Response Smuggling') in versions 0.0.0 - 2.2.5 and 3.0.0 - 3.0.5. | 0.0.0 - 2.2.53.0.0 - 3.0.5 | Medium |
| Version | Published | Vulnerabilities |
|---|---|---|
| 9.10.0 | 10 Oct 2026 | 0 0 critical, 0 total 0 0 high, 0 total 0 0 medium, 0 total 0 0 low, 0 total |
| 9.9.0 | 21 Aug 2026 | 0 0 critical, 0 total 0 0 high, 0 total 0 0 medium, 0 total 0 0 low, 0 total |
| 9.8.0 | 14 Aug 2026 | 0 0 critical, 0 total 0 0 high, 0 total 0 0 medium, 0 total 0 0 low, 0 total |
| 9.7.0 | 21 Jul 2026 | 0 0 critical, 0 total 0 0 high, 0 total 0 0 medium, 0 total 0 0 low, 0 total |
| 9.6.0 | 6 May 2026 | 0 0 critical, 1 total 1 1 high, 1 total 0 0 medium, 1 total 0 0 low, 1 total |
| 9.5.0 | 21 Feb 2026 | 0 0 critical, 1 total 1 1 high, 1 total 0 0 medium, 1 total 0 0 low, 1 total |
| 9.4.0 | 3 Jan 2026 | 0 0 critical, 1 total 1 1 high, 1 total 0 0 medium, 1 total 0 0 low, 1 total |
| 9.3.0 | 21 Mar 2025 | 0 0 critical, 1 total 1 1 high, 1 total 0 0 medium, 1 total 0 0 low, 1 total |
| 9.2.0 | 5 Feb 2025 | 0 0 critical, 1 total 1 1 high, 1 total 0 0 medium, 1 total 0 0 low, 1 total |
| 9.1.0 | 28 Sept 2024 | 0 0 critical, 1 total 1 1 high, 1 total 0 0 medium, 1 total 0 0 low, 1 total |
| Dependency | Last Release | Score |
|---|---|---|
safe-regex2 Version ^5.0.0 | — | — |
fast-deep-equal Version ^3.1.3 | — | — |
fast-querystring Version ^1.0.0 | — | — |
Secure your code, cloud, and runtime in one central system. Connect a repo to discover what the reasoning agents find in your codebase.
No credit card required | Scan results in 32 seconds.
I consent to receiving marketing communications based on Aikido’s Privacy Policy.
SOC 2Compliant
ISO 27001Compliant
ISO 42001Compliant© All Intel data is openly available and commercially licensed.