Fast, unopinionated, minimalist web framework
75%
Total Score
35
100
100
90
50
| Title | Versions | Severity |
|---|---|---|
CVE-2024-51999 express is vulnerable to Improperly Controlled Modification of Dynamically-Determined Object Attributes in versions 0.0.0 - 4.22.0 and 5.0.0 - 5.2.0. | 0.0.0 - 4.22.05.0.0 - 5.2.0 | Low |
AIKIDO-2024-10412 express is vulnerable to Improper Neutralization of Special Elements in Output Used by a Downstream Component ('Injection') in versions 3.0.0-alpha1 - 3.21.2. | 3.0.0-alpha1 - 3.21.2 | Medium |
CVE-2024-9266 express is vulnerable to URL Redirection to Untrusted Site ('Open Redirect') in versions 3.4.5 - 4.0.0-rc1. | 3.4.5 - 4.0.0-rc1 | Medium |
CVE-2024-43796 express is vulnerable to Improper Neutralization of Input During Web Page Generation ('Cross-site Scripting') in versions 0.0.0 - 4.20.0 and 5.0.0-alpha.1 - 5.0.0. | 0.0.0 - 4.20.05.0.0-alpha.1 - 5.0.0 | Medium |
CVE-2024-29041 express is vulnerable to URL Redirection to Untrusted Site ('Open Redirect') in versions 0.0.0 - 4.19.2 and 5.0.0-alpha.1 - 5.0.0-beta.3. | 0.0.0 - 4.19.25.0.0-alpha.1 - 5.0.0-beta.3 | Medium |
| Dependency | Last Release | Score |
|---|---|---|
qs Version ^6.14.0 | — | — |
depd Version ^2.0.0 | — | — |
etag Version ^1.8.1 | — | — |
once Version ^1.4.0 | — | — |
send Version ^1.1.0 | — | — |
Connect your repositories to instantly see whether vulnerable or malicious packages exist in your codebase.
Free. No credit card required.

SOC 2Compliant
ISO 27001Compliant