Efficient, cross-platform access to ExifTool
93%
Total Score
64
100
100
100
100
| Title | Versions | Severity |
|---|---|---|
CVE-2026-43893 exiftool-vendored is vulnerable to Improper Neutralization of Argument Delimiters in a Command ('Argument Injection') in versions 0.0.0 - 35.18.0. | 0.0.0 - 35.18.0 | High |
AIKIDO-2026-10638 exiftool-vendored is vulnerable to Command Injection in versions 30.0.0 - 35.18.0. | 30.0.0 - 35.18.0 | High |
| Dependency | Last Release | Score |
|---|---|---|
he Version ^1.2.0 | — | — |
luxon Version ^3.7.2 | — | — |
@types/luxon Version ^3.7.1 | — | — |
batch-cluster Version ^17.3.1 | — | — |
@photostructure/tz-lookup Version ^11.5.0 | — | — |
Connect your repositories to instantly see whether vulnerable or malicious packages exist in your codebase.
Free. No credit card required.

SOC 2Compliant
ISO 27001Compliant