Brace expansion as known from sh/bash
90%
Total Score
99
100
100
100
50
| Title | Versions | Severity |
|---|---|---|
AIKIDO-2026-10477 brace-expansion is vulnerable to Denial of Service (DoS) in versions 1.0.0 - 1.1.13 and 2.0.0 - 2.0.3. | 1.0.0 - 1.1.132.0.0 - 2.0.3 | Medium |
CVE-2026-33750 brace-expansion is vulnerable to Uncontrolled Resource Consumption in versions 4.0.0 - 5.0.5, 3.0.0 - 3.0.2, 2.0.0 - 2.0.3 and 0.0.0 - 1.1.13. | 0.0.0 - 1.1.132.0.0 - 2.0.33.0.0 - 3.0.2 +1 more | Medium |
CVE-2025-5889 brace-expansion is vulnerable to Uncontrolled Resource Consumption in versions 2.0.0 - 2.0.1, 1.0.0 - 1.1.11, 3.0.0 - 3.0.0 and 4.0.0 - 4.0.0. | 1.0.0 - 1.1.112.0.0 - 2.0.13.0.0 - 3.0.0 +1 more | Low |
CVE-2017-18077 brace-expansion is vulnerable to Inefficient Regular Expression Complexity in versions 0.0.0 - 1.1.7. | 0.0.0 - 1.1.7 | High |
| Dependency | Last Release | Score |
|---|---|---|
balanced-match Version ^4.0.2 | — | — |
Secure your code, cloud, and runtime environments in one central system. Find and fix vulnerabilities automatically.
No credit card required | Scan results in 32secs.
SOC 2Compliant
ISO 27001Compliant