This is a React-based admin dashboard for Vendure. It is a standalone application that can be extended to suit the needs of any Vendure project.
87%
Total Score
100
13
100
100
100
| Title | Versions | Severity |
|---|---|---|
AIKIDO-2026-629168 New @vendure/dashboard is vulnerable to Cross-Site Scripting (XSS) in versions 3.5.1 - 3.6.4. | 3.5.1 - 3.6.4 | High |
| Dependency | Last Release | Score |
|---|---|---|
zod Version ^3.25.0 || ^4.0.0 | — | — |
clsx Version ^2.1.1 | — | — |
vaul Version ^1.1.2 | — | — |
vite Version ^7.3.1 | — | — |
acorn Version ^8.16.0 | — | — |
Connect your repositories to instantly see whether vulnerable or malicious packages exist in your codebase.
Free. No credit card required.

I consent to receiving marketing communications based on Aikido’s Privacy Policy.
SOC 2Compliant
ISO 27001Compliant
ISO 42001Compliant© All Intel data is openly available and commercially licensed.