Spreadsheet UI layer for Univer Sheets.
87%
Total Score
99
100
100
100
37
| Title | Versions | Severity |
|---|---|---|
AIKIDO-2026-10795 Pre-CVE Found by Aikido Intel before public disclosure or CVE publication. @univerjs/sheets-ui is vulnerable to Incorrect Authorization in versions 0.5.4 - 0.20.1. | 0.5.4 - 0.20.1 | Medium |
| Dependency | Last Release | Score |
|---|---|---|
@univerjs/ui Version 0.24.0 | — | — |
@univerjs/core Version 0.24.0 | — | — |
@univerjs/docs Version 0.24.0 | — | — |
@univerjs/icons Version 1.4.0 | — | — |
@univerjs/design Version 0.24.0 | — | — |
Connect your repositories to instantly see whether vulnerable or malicious packages exist in your codebase.
Free. No credit card required.

SOC 2Compliant
ISO 27001Compliant