wallet core wasm and protobuf models
87%
Total Score
83
100
100
100
50
| Title | Versions | Severity |
|---|---|---|
AIKIDO-2026-10544 Pre-CVE Found by Aikido Intel before public disclosure or CVE publication. @trustwallet/wallet-core is vulnerable to Insufficient Verification of Data Authenticity in versions 2.0.0 - 4.6.5. | 2.0.0 - 4.6.5 | Medium |
AIKIDO-2025-10974 Pre-CVE Found by Aikido Intel before public disclosure or CVE publication. @trustwallet/wallet-core is vulnerable to Improper Input Validation in versions 2.0.0 - 4.4.4. | 2.0.0 - 4.4.4 | Medium |
AIKIDO-2025-10862 Pre-CVE Found by Aikido Intel before public disclosure or CVE publication. @trustwallet/wallet-core is vulnerable to Out-of-bounds Read in versions 3.1.34 - 4.4.2. | 3.1.34 - 4.4.2 | Low |
| Dependency | Last Release | Score |
|---|---|---|
protobufjs Version >=6.11.3 | — | — |
Connect your repositories to instantly see whether vulnerable or malicious packages exist in your codebase.
Free. No credit card required.

SOC 2Compliant
ISO 27001Compliant