json, send, sendFile, status and sendStatus methods for tinyhttp
95%
Total Score
83
94
100
100
100
| Title | Versions | Severity |
|---|---|---|
AIKIDO-2026-781142 New @tinyhttp/send is vulnerable to Path Traversal in versions 0.0.3 - 2.2.5. | 0.0.3 - 2.2.5 | Medium |
AIKIDO-2026-266734 New @tinyhttp/send is vulnerable to Denial of Service (DoS) in versions 1.2.1 - 2.2.6. | 1.2.1 - 2.2.6 | Medium |
| Dependency | Last Release | Score |
|---|---|---|
mrmime Version ^2.0.1 | — | — |
@tinyhttp/etag Version 2.1.2 | — | — |
header-range-parser Version 1.1.4 | — | — |
@tinyhttp/content-type Version ^0.1.4 | — | — |
Connect your repositories to instantly see whether vulnerable or malicious packages exist in your codebase.
Free. No credit card required.

I consent to receiving marketing communications based on Aikido’s Privacy Policy.
SOC 2Compliant
ISO 27001Compliant