Crypto used in the Sorare stack
84%
Total Score
69
100
100
100
50
We didn't find any vulnerabilities for this package.
| Dependency | Last Release | Score |
|---|---|---|
@scure/bip32 Version 1.3.0 | — | — |
@scure/bip39 Version ^1.2.1 | — | — |
@noble/curves Version ^1.0.0 | — | — |
@noble/hashes Version ~1.3.0 | — | — |
micro-starknet Version 0.2.3 | — | — |
Secure your code, cloud, and runtime environments in one central system. Find and fix vulnerabilities automatically.
No credit card required | Scan results in 32secs.
SOC 2Compliant
ISO 27001Compliant