88%
Total Score
100
100
90
63
100
One of 15 workflows uses pull_request_target, which warrants some workflow review, but there are no detected untrusted checkouts or script-injection patterns.
The artifact includes tests, while the repository has tests, a changelog, GitHub releases, and release notes for this exact version. The missing package README is a consumer-facing documentation gap, but the release notes provide useful change documentation.
The repository name differs from the package name, which is normal for a monorepo, but its README does not mention this package; that weakens direct package transparency slightly.
The repository has no SECURITY.md or equivalent security policy, leaving vulnerability reporting and response guidance undocumented.
Seven workflows lack top-level permissions and four declare top-level write permissions, creating avoidable workflow-hardening concerns despite other workflows using read-only or job-level permissions.
We didn't find any vulnerabilities for this package.
| Version | Published | Vulnerabilities |
|---|---|---|
| 1.9.0-wagmi-2.0.0.0 | 10 Nov 2026 | 0 0 critical, 0 total 0 0 high, 0 total 0 0 medium, 0 total 0 0 low, 0 total |
| 2.0.0-da3f82d4a7145416ade87254d8338af19b1dc13e.0 | 10 Nov 2026 | 0 0 critical, 0 total 0 0 high, 0 total 0 0 medium, 0 total 0 0 low, 0 total |
| 2.0.0-fa90f4de7ebce805316f791b38cda0f06bda9b86.0 | 7 Nov 2026 | 0 0 critical, 0 total 0 0 high, 0 total 0 0 medium, 0 total 0 0 low, 0 total |
| 2.0.0-8f9f39f1dfe0a21bb619dd9a33b6d7500523298b.0 | 10 Oct 2026 | 0 0 critical, 0 total 0 0 high, 0 total 0 0 medium, 0 total 0 0 low, 0 total |
| 1.9.0-bd8d8f9f8ad0dff30c9186bd6084d16bdc43926a.0 | 9 Oct 2026 | 0 0 critical, 0 total 0 0 high, 0 total 0 0 medium, 0 total 0 0 low, 0 total |
| 1.9.0-a82c8d06d3b27a41f3c33e0f638168437e3d0cd5.0 | 9 Oct 2026 | 0 0 critical, 0 total 0 0 high, 0 total 0 0 medium, 0 total 0 0 low, 0 total |
| 1.9.0-e44c73931cd2e36e33ccd36e9176d2e56834ed7b.0 | 8 Oct 2026 | 0 0 critical, 0 total 0 0 high, 0 total 0 0 medium, 0 total 0 0 low, 0 total |
| 1.9.0-ada9b580a62719e9ef922b4eb19390fa4fa2c54e.0 | 8 Oct 2026 | 0 0 critical, 0 total 0 0 high, 0 total 0 0 medium, 0 total 0 0 low, 0 total |
| 1.9.0-f31d2fb18b6120eceeb6319ee967b5ff8f4c8e41.0 | 8 Oct 2026 | 0 0 critical, 0 total 0 0 high, 0 total 0 0 medium, 0 total 0 0 low, 0 total |
| 1.9.0-09c48db73d2823a505eb4c7546ebecd590c81230.0 | 7 Oct 2026 | 0 0 critical, 0 total 0 0 high, 0 total 0 0 medium, 0 total 0 0 low, 0 total |
| Dependency | Last Release | Score |
|---|---|---|
lit Version 3.3.0 | — | — |
valtio Version 2.1.7 | — | — |
@reown/appkit-ui Version 1.8.24 | — | — |
@reown/appkit-utils Version 1.8.24 | — | — |
@reown/appkit-common Version 1.8.24 | — | — |
Secure your code, cloud, and runtime in one central system. Connect a repo to discover what the reasoning agents find in your codebase.
No credit card required | Scan results in 32 seconds.
I consent to receiving marketing communications based on Aikido’s Privacy Policy.
SOC 2Compliant
ISO 27001Compliant
ISO 42001Compliant© All Intel data is openly available and commercially licensed.