OpenTelemetry instrumentation for `mongoose` database object data modeling (ODM) library for MongoDB
94%
Total Score
99
100
82
100
100
| Title | Versions | Severity |
|---|---|---|
AIKIDO-2026-931745 @opentelemetry/instrumentation-mongoose is vulnerable to Information Disclosure in versions 0.31.0 - 0.66.0. | 0.31.0 - 0.66.0 | Medium |
| Dependency | Last Release | Score |
|---|---|---|
@opentelemetry/core Version ^2.9.0 | — | — |
@opentelemetry/instrumentation Version ^0.222.0 | — | — |
@opentelemetry/semantic-conventions Version ^1.33.0 | — | — |
Connect your repositories to instantly see whether vulnerable or malicious packages exist in your codebase.
Free. No credit card required.

I consent to receiving marketing communications based on Aikido’s Privacy Policy.
SOC 2Compliant
ISO 27001Compliant
ISO 42001Compliant© All Intel data is openly available and commercially licensed.