OpenTelemetry Exporter Prometheus provides a metrics endpoint for Prometheus
92%
Total Score
62
100
100
100
100
| Title | Versions | Severity |
|---|---|---|
CVE-2026-44902 @opentelemetry/exporter-prometheus is vulnerable to Improper Handling of Exceptional Conditions in versions 0.0.0 - 0.217.0. | 0.0.0 - 0.217.0 | High |
| Dependency | Last Release | Score |
|---|---|---|
@opentelemetry/core Version 2.7.1 | — | — |
@opentelemetry/resources Version 2.7.1 | — | — |
@opentelemetry/sdk-metrics Version 2.7.1 | — | — |
@opentelemetry/semantic-conventions Version ^1.29.0 | — | — |
Connect your repositories to instantly see whether vulnerable or malicious packages exist in your codebase.
Free. No credit card required.

SOC 2Compliant
ISO 27001Compliant