Natively integrates Plausible Analytics into Nuxt
87%
Total Score
65
100
100
100
72
| Title | Versions | Severity |
|---|---|---|
AIKIDO-2026-10263 Pre-CVE Found by Aikido Intel before public disclosure or CVE publication. @nuxtjs/plausible is vulnerable to Insufficient Verification of Data Authenticity in versions 0.0.0 - 3.0.0. | 0.0.0 - 3.0.0 | Medium |
| Dependency | Last Release | Score |
|---|---|---|
ufo Version ^1.6.3 | — | — |
defu Version ^6.1.4 | — | — |
@nuxt/kit Version ^4.3.1 | — | — |
@plausible-analytics/tracker Version ^0.4.4 | — | — |
Connect your repositories to instantly see whether vulnerable or malicious packages exist in your codebase.
Free. No credit card required.

SOC 2Compliant
ISO 27001Compliant