Natively integrates Plausible Analytics into Nuxt
95%
Total Score
100
89
88
100
100
| Title | Versions | Severity |
|---|---|---|
AIKIDO-2026-10263 Pre-CVE Found by Aikido Intel before public disclosure or CVE publication. @nuxtjs/plausible is vulnerable to Insufficient Verification of Data Authenticity in versions 0.0.0 - 3.0.0. | 0.0.0 - 3.0.0 | Medium |
| Dependency | Last Release | Score |
|---|---|---|
ufo Version ^1.6.4 | — | — |
defu Version ^6.1.7 | — | — |
@nuxt/kit Version ^4.5.2 | — | — |
@plausible-analytics/tracker Version ^0.4.5 | — | — |
Connect your repositories to instantly see whether vulnerable or malicious packages exist in your codebase.
Free. No credit card required.

I consent to receiving marketing communications based on Aikido’s Privacy Policy.
SOC 2Compliant
ISO 27001Compliant