Manage node_modules trees
83%
Total Score
63
100
100
100
50
| Title | Versions | Severity |
|---|---|---|
CVE-2021-39134 @npmcli/arborist is vulnerable to Improper Link Resolution Before File Access ('Link Following') in versions 0.0.0 - 2.8.2. | 0.0.0 - 2.8.2 | High |
CVE-2021-39135 @npmcli/arborist is vulnerable to Improper Link Resolution Before File Access ('Link Following') in versions 0.0.0 - 2.8.2. | 0.0.0 - 2.8.2 | High |
| Dependency | Last Release | Score |
|---|---|---|
nopt Version ^9.0.0 | — | — |
ssri Version ^13.0.0 | — | — |
pacote Version ^21.0.2 | — | — |
proggy Version ^4.0.0 | — | — |
semver Version ^7.3.7 | — | — |
Connect your repositories to instantly see whether vulnerable or malicious packages exist in your codebase.
Free. No credit card required.

SOC 2Compliant
ISO 27001Compliant