React web charting controls for Microsoft fluentui system.
88%
Total Score
99
100
100
90
50
| Title | Versions | Severity |
|---|---|---|
AIKIDO-2024-10505 Pre-CVE Found by Aikido Intel before public disclosure or CVE publication. @fluentui/react-charting is vulnerable to Cross-site Scripting (XSS) in versions 5.0.0 - 5.23.17. | 5.0.0 - 5.23.17 | Medium |
| Dependency | Last Release | Score |
|---|---|---|
tslib Version ^2.1.0 | — | — |
d3-axis Version ^3.0.0 | — | — |
d3-time Version ^3.0.0 | — | — |
d3-array Version ^3.0.0 | — | — |
d3-color Version ^3.0.0 | — | — |
Connect your repositories to instantly see whether vulnerable or malicious packages exist in your codebase.
Free. No credit card required.

SOC 2Compliant
ISO 27001Compliant