Model Context Protocol servers for Playwright
90%
Total Score
100
100
100
100
50
| Title | Versions | Severity |
|---|---|---|
AIKIDO-2025-10945 Pre-CVE Found by Aikido Intel before public disclosure or CVE publication. @executeautomation/playwright-mcp-server is vulnerable to Improper Access Control in versions 0.1.0 - 1.0.6. | 0.1.0 - 1.0.6 | High |
| Dependency | Last Release | Score |
|---|---|---|
cors Version ^2.8.5 | — | — |
uuid Version 11.1.0 | — | — |
express Version ^4.21.1 | — | — |
mcp-evals Version ^2.0.1 | — | — |
playwright Version 1.57.0 | — | — |
Connect your repositories to instantly see whether vulnerable or malicious packages exist in your codebase.
Free. No credit card required.

SOC 2Compliant
ISO 27001Compliant